WFM-R14
Wi-Fi I/O Module with 2-channel Form A Power Relay Output and 12-channel Form C Power Relay Output. Supports Wireless Communication Distance up to 50 Meters (164 Feet) (LoS). Supports Operating Temperatures of -25 ℃ ~ +75 ℃ (-13F ~ 167F).
References & Support
Features
The WFM-R14 is a 14-channel relay output module with Metal Case (RoHS) which includes stronger protection. In addition, the WFM-R14 has WLAN connection complies with the IEEE802.11b/g standards. With the popularity of 802.11 network infrastructure, the WFM-R14 makes an easy way to incorporate wireless connectivity into monitoring and control systems. The WFM-R14 also supports Modbus/TCP and UDP protocols and the network encryption configuration, which makes perfect integration to SCADA software and offer easy and safe access for users from anytime and anywhere.
- Support Form A and Form C Relay type digital outputs
- Configurable Power-on and Safe Value Settings
- Compatible with IEEE 802.11b/g standards
- Support WEP, WPA and WPA2 wireless encryption
- Support Modbus TCP protocols
- Support DHCP network configuration
- Support pair connection mode
- ±4 kV Contact ESD Protection
- Built-in Watchdog
Specifications
| Digital Output | |||
| Channels | 14 | ||
| Output Type | 2 Form A Power Relays | ||
| 12 Form C Power Relays | |||
| Contact Rating (Resistive Load) | 5A 250VAC/30VDC | ||
| 6A 250VAC/30VDC | |||
| Operate Time | Release Time | 10ms max. | 5ms max. |
| 8ms max. | 4ms max. | ||
| Insulation Resistance | 1,000MΩs at 500VDC | ||
| Dielectric Strength | Between Coil and Contacts | 3000VAC (1 min.) | |
| Between Open Contact | 1000VAC (1 min.) | ||
| Between Coil and Contacts | 4000VAC (1 min.) | ||
| Between Open Contact | 1000VAC (1 min.) | ||
| Mechanical Endurance | 2x107 times | ||
| 1x107 times | |||
| Electrical Endurance | 1x105 times 3A 250VAC/30VDC
5x104 times 5A 250VAC/30VDC |
||
| 1A: 6x104 times 1C: (NO)3x104 times 1C: (NC)1x104 times |
|||
| Wi-Fi Interface | |||
| Antenna | 5 dBi (Omni-Directional) | ||
| Output Power | 8 dBm @ 11Mbps | ||
| Receive Sensitivity | -83 dBm @ 11Mbps | ||
| Standard Supported | IEEE 802.11b/g | ||
| Wireless Mode | Infrastructure & Ad-hoc | ||
| Wireless Security | WEP, WPA and WPA2 | ||
| Certifications | CE/FCC, FCC ID | ||
| Encryption | WEP, WPA and WPA2 | ||
| Transmission Range | 50 meters (LOS) | ||
| Power | |||
| Input Voltage Range | 10V ~ 30V | ||
| Power Consumption | 2.2W | ||
| Mechanism | |||
| Installation | DIN-Rail | ||
| Dimensions | 33mm x 95mm x 120mm (W x L x H) | ||
| Casing | Metal | ||
| Environment | |||
| Operating Temperature | -25°C ~ +75°C | ||
| Storage Temperature | -30°C ~ +80°C | ||
| Humidity | 10% ~ 90% | ||





