GTM-201-RS232
Industrial Quad-band GPRS/GSM Cellular Modem with RS-232 Interface. Supports operating temperatures from -25°C ~ +55°C. GTM-201-RS232 is phased out and replaced by GTM-204M-4GE and GTM-204M-4GC.
Features
The GTM-201-RS232 has officially been phased out and will no longer be available. It has now been replaced by GTM-204M-4GE and GTM-204M-4GC.
Application 1

The GTM-201 series are industrial Quad-band GSM/GPRS modems with RS-232 and USB interfaces that work on frequencies of GSM 850 MHz, EGSM 900 MHz, DCS 1800 MHz and PCS 1900 MHz. The modems utilize the GSM/GPRS network for convenient and inexpensive data transfer from remote instruments, meters, computers or control systems in either live or packet data. GTM-201 series have the integrated TCP/IP stack so that even simple controllers with serial communications ports can be connected to the modem without the need for special driver implementation. With GTM-201, systems can be SMS and GPRS connection applications with various PLC and PC's. With the voice interface, these modems can also be applied to alarm systems with sounds.
- Supply Voltage: +10 VDC ~ +30 VDC
- 4 KV ESD Protection
- Quad-band GSM/GPRS Modem Operating on 850/900/1800/1900 MHz
- Designed for GPRS, Data, Fax, SMS and Voice Applications
- Support TCP Server, TCP Client, UDP Client Connection from GPRS
- Support Standard AT Commands
- A Digital Input Channel for Resetting the System
- Provide the MIC Input and Speaker (32 Ω) Output Interface
- LED Indicators for GSM and Power Indication
- High Reliability in Harsh Environment
- RS-232 Port Supports 9600 bps to 115200 bps (GTM-201-RS232)
- Mount Easily on DIN-Rail
- Applications:
Industrial Quad Band GPRS / GSM Modem
- Application 2:
- Application 2:
Specifications
Models | GTM-201-RS232 | GTM-201-USB | ||||
GSM/GPRS System | ||||||
GPRS/GSM Quad-band | 850/900/1800/1900 MHz | |||||
GPRS Multi-slot | Class 10/8 | |||||
GPRS Mobile Station | Class B | |||||
GPRS Class 10 | Max. download speed 85.6 kbps | |||||
CSD | Up to 14.4 kbps | |||||
Compliant to GSM Phase 2/2+ | Class 4 (2 W @ 850/900 MHz); Class 1 (1 W @ 1800/1900 MHz) | |||||
Coding Schemes | CS 1, CS 2, CS 3, CS 4 | |||||
SMS | Text and PDU Mode | |||||
Serial Ports | ||||||
Serial Standards | RS-232 (DB9 Female) | USB (B-TYPE) | ||||
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND | - | ||||
Baud Rate | 9600 bps ~ 115200 bps | - | ||||
USB Interface | - | Yes | ||||
Include Cable (CA-USB18) x 1 | - | USB type A connector (Type A to Type B cable provided) | ||||
Compatibility | - | USB 1.1 and 2.0 standard | ||||
USB Driver Support | - | Windows 98 and 2000; Windows XP and XP 64-bit; Windows Vista and Vista 64-bit; Windows XP Embedded; WinPAC (WinCE5.0); LinPAC (Linux kernel 2.6) | ||||
Reset Input | ||||||
Input Type | Isolated, 3750 Vrms | |||||
On Voltage Level | +3.5 VDC ~ +30 VDC | |||||
Off Voltage Level | +1V max. | |||||
Input Impedance | 3 kΩ, 0.25 W | |||||
LED Indicators | ||||||
Power | Red color | |||||
GSM/GPRS | Green color | |||||
Power | ||||||
Protection | Power reverse polarity protection | |||||
Frame Ground Protection | ESD, Surge, EFT, Hi-Pot | |||||
Required Supply Voltage | +10 VDC ~ +30 VDC | |||||
Power Consumption | Idle: 25 mA @ 24 VDC; Data Link: 100 ~ 400 mA (peak) @ 24 VDC | |||||
Connection | 5-Pin 3.81 mm Removable Terminal Block | |||||
Mechanical | ||||||
Casing | Plastic | |||||
Flammability | UL 94V-0 materials | |||||
Dimensions (W x L x H) | 33 mm x 87 mm x 107 mm | |||||
Installation | DIN-Rail | |||||
Environmental | ||||||
Operating Temperature | -25 °C ~ +55 °C | |||||
Storage Temperature | -40 °C ~ +80 °C | |||||
Ambient Relative Humidity | 5 ~ 95% RH, non-condensing | |||||
Please contact your local cellular provider for data connect plans. We have tested and confirmed GTM-201-RS232 works with this AT&T data plan: |
||||||
Data Connect Plan Information | ||||||
Data | Monthly Cost | Wi-Fi Access | Domestic Overage Fees | Canadian Data | International Data | Additional Details |
DataConnect 5 GB | $60.00 | x | $0.05 per MB | $0.015/KB | $0.0195/KB | View Details |