Features
XP-8041-EN is equipped with an AMD LX 800 CPU (500MHz) running a Windows Embedded Standard 2009/Windows Embedded CE 6.0 operating system. With various types of connectivities ports (VGA, USB, Ethernet, RS-232/RS-485), you can communicate with many other devices.
The operating system, Windows Embedded Standard 2009, has many advantages. Most of all, Windows Embedded Standard 2009 has the same Win32 API as Windows XP Professional, that is, almost every desktop program can be easily ported to Windows Embedded Standard 2009. This reduces the efforts of developments and shortens the time to market.
Compared with Windows Embedded Standard 2009, Windows Embedded CE 6.0 is an operating system with resource saving and real-time capability as their main features. Although XP-8000-CE6 is not like XP-8000 having plenty of resources as PC, the time spent for development is not much especially with our SDK and pluggable IO modules.
Software Features
- Windows Embedded Standard 2009 with IIS, ASP/ASP.NET, SQL Server 2005 Express Edition, .NET Framework 3.5, etc.
- Windows Embedded CE 6.0 with FTP Server, ASP, SQL Compact Edition 3.5, .NET Compact Framework 3.5
- Built-in OPC Server
- DCON Utility (with additional DCON_CE.exe for CE 6.0)
- Rich Software Solutions (VS6.0, VS.NET 2003/2005/2008, Delphi, BCB, etc.)
Hardware Features
- AMD LX 800 CPU (32-bit and 500MHz)
- 1 GB DDR SDRAM (Standard 2009) / 512 MB DDR SDRAM (CE 6.0)
- 4GB Built-in Flash Disk
- Built-in VGA Port
- 64-bit Hardware Serial Number
- Dual Watchdog Timers
- Dual Battery Backup SRAM (512KB)
- Dual Ethernet Ports
- Redundant Power Inputs
- Ventilated Housing Design Allows Operation Between -25 ~ +75℃
Specifications
Models | XP-8041/XP-8041-CE6 | XP-8341/XP-8341-CE6 | XP-8741/XP-8741-CE6 | |
System Software | ||||
OS | Microsoft Windows Embedded Standard 2009 (including SQL Server 2005 Express; Internet Information Service 5.1) / Microsoft Windows Embedded CE 6.0 |
|||
CPU Module | ||||
CPU | AMD LX 800 processor | |||
System Memory | 1 GB DDR SDRAM (Standard 2009) / 512 MB DDR SDRAM (CE 6.0) | |||
Dual Battery Backup SRAM | 512 KB (for 5 years data retention) | |||
Flash | 4 GB as IDE Master | |||
EEPROM | 16 KB | |||
Data Retention: 40 years; 1,000,000 erase/write cycles | ||||
CF Card | 8 GB (support up to 32 GB, Standard 2009) / 1 GB (support up to 32 GB, CE6.0) | |||
64-bit Hardware Serial Number | Yes | |||
Dual Watchdog Timers | Yes | |||
Rotary Switch | Yes (0 ~ 9) | |||
DIP Switch | - | Yes (8 bits) | ||
VGA & Communication Ports | ||||
VGA | Yes (resolution: 1600 x 1200, 1024 x 768, 800 x 600, 640 x480) | |||
Ethernet | RJ-45 x 2, 10/100 Base-TX (Auto-negotiating, Auto MDI/MDI-X, LED indicators) |
|||
USB 2.0 | 2 | |||
COM 1 | RS-232 (RxD, TxD and GND); non-isolated | Internal communication with I-87K modules in slots | ||
COM 2 | RS-232 (RxD, TxD and GND); non-isolated | |||
COM 3 | RS-485 | D2+, D2-; self-tuner ASIC inside | ||
Isolation | 3000 VDC | |||
COM 4 | RS-232/RS-485 (RxD, TxD, CTS, RTS and GND for RS-232, Data+ and Data- for RS-485); non-isolated | |||
COM 5 | RS-232 (RxD, TxD, CTS, RTS, DSR, DTR, CD, RI and GND); non-isolated | |||
I/O Expansion Slots | ||||
Slot Number | 0 slot | 3 slots | 7 slots | |
Hot Swap * Will be available soon |
- | For high profile I-87K modules only | ||
Mechanical | ||||
Dimensions (W x L x H) | 137 mm x 132 mm x 125 mm | 231 mm x 132 mm x 125 mm | 355 mm x 132 mm x 125 mm | |
Installation | DIN-Rail or Wall Mounting | |||
Environmental | ||||
Operating Temperature | -25 ~ +75 °C | |||
Storage Temperature | -30 ~ +85 °C | |||
Ambient Relative Humidity | 5 ~ 90% RH, non-condensing | |||
Power | ||||
Input Range | 10 ~ 30 VDC | |||
Isolation | 1 kV | |||
Redundant Power Inputs | Yes, with one power relay (1 A @ 24 VDC) for alarm | |||
Capacity | 1.8A, 5V supply to CPU and backplane, total 15 W | 1.8A, 5V supply to CPU and backplane, 5.2A, 5V supply to I/O expansion slots, total 35 W | 2.0A, 5V supply to CPU and backplane, 5.0A, 5V supply to I/O expansion slots, total 35 W | |
Consumption | 14.4 W (0.6 A @ 24 VDC) | 14.4 W (0.6 A @ 24 VDC) | 16.8 W (0.7 A @ 24 VDC) |
Standard XP-8000 (Windows Embedded Standard 2009 Inside) |
||||||||||
Model |
OS |
Pre-Installed Software |
CPU |
Flash |
DDR SDRAM |
VGA Resolution |
Ethernet Port |
RS-232/RS-485 |
I/O Slot |
|
XPE2009 |
None |
LX 800 500 MHz |
4 GB |
1 GB |
1600 x 1200 |
2 |
5 |
0 |
||
4 |
3 |
|||||||||
7 |
Standard XP-8000-CE6 (Windows CE6 R3 Core Inside) |
||||||||||
Model |
OS |
Pre-Installed Software |
CPU |
Flash |
DDR SDRAM |
VGA Resolution |
Ethernet Port |
RS-232/RS-485 |
I/O Slot |
|
CE 6.0 R3 Core |
None |
LX 800 |
4 GB |
512 MB |
1024 x 768 |
2 |
5 |
0 |
||
4 |
3 |
|||||||||
7 |