PM-3133-100
3-phase power meter (60 A). Supports Modbus RTU. Current Measurements up to 200A with Different CT Ratio. Voltage up to 500V. Has operating temperatures of -10°C ~ +70°C (14°F ~ +158°F)
Features
ICP DAS USA, Inc., brings the most powerful, cost-effective, advanced Smart Power Meters PM-3000 series that gives you access to real-time electric usage for three-phase power measurement. With its high accuracy (<0.5%, PF=1 ), the PM-3000 series can be applied to both low voltage primary side and/or medium/high voltage secondary side and enables the users to obtain reliable and accurate energy consumption readings from the monitored equipments in real time under operation. These compact size and cost-effective power meters are equipped with revolutionary wired clip-on CT (various types, support input current up to 200 A). It operates over a wide input voltages range 10 ~ 500 VAC which allows worldwide compatibility. And with 2 channels relay outputs, it can be linked with sirens or lightings for alarm messages. It supports Modbus RTU for easy integration.
- True RMS Power Measurements
- Energy Analysis for 3P4W, 3P3W, 1P3W, 1P2W
- Current Measurements Up to 200 A with Different CT Ratio
- Voltage Measurements Up to 500 V
- Clip-on CT for Easy Installation
- W Accuracy Better than 0.5% (PF=1)
- Supports RS-485 Interface
- Supports Modbus RTU Protocol
- Supports 2 Power Relay Output (Form A)
Specifications
| PM-3133 | ||
| Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | |
| Input Voltage | 10 ~ 300 V | |
| Input Current | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A) | |
| Input Frequency | 50/60 Hz | |
| W Accuracy | Better than 0.5% (PF=1) | |
| Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF) | |
| Data Update Rate | 1 Second | |
| Communication | ||
| RS-485 | Protocol | Modbus-RTU |
| Baud rate | DIP Switch Selectable | |
| Data format | N,8,1 | |
| Isolation | 2500 VDC | |
| Ethernet | Protocol | - |
| PoE | - | |
| CAN Bus | Protocol | - |
| PoE | - | |
| Alarm Output | ||
| Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | |
| Power | ||
| Input Range | +12 ~ 48 VDC | |
| Power Consumption | 4 W | |
| Mechanical | ||
| Casing | Plastic (Flammability UL 94V-0) | |
| Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | |
| Module Installation | DIN-Rail Mounting | |
| CT Installation | Clip-On | |
| Environment | ||
| Operating Temperature | -10°C ~ +70°C (+14°F ~ +158°F) | |
| Storage Temperature | -25°C ~ +80°C (-13°F ~ 176°F) | |
| Ambient Relative Humidity | 10% ~ 90% RH, Non-condensing | |








