NS-205PSE
5-port Industrial Unmanaged 10/100 Base-T(x) Power-over-Ethernet (PoE) Switch. Power Inputs +46VDC ~ +55VDC. Supports operating temperatures from -30°C ~ +75°C (-22F ~ 167F). Has a DIN Rail mount.
Features

- Automatic MDI / MDI-X crossover for plug-and-play
- Each port supports both 10/100Mbps speed auto negotiation
- Store-and-forward architecture
- Full duplex IEEE 802.3x and half duplex backpressure flow control
- 3.2 Gbps high performance memory bandwidth.
- Power Inputs +46 ~ +55V DC
- Supports operating temperatures from -30°C ~ +75°C
- DIN rail mount
- IEEE 802.3af Compliant PoE Ports
- Four PoE ports with Power Sourcing Equipment (PSE) operation
- Auto-detection of PD (powered devices) and automatic power management
- Over-temperature, over-current and over/under-voltage detection




Specifications
Technology | |
Standards | IEEE 802.3, 802.3u, 802.3x ,802.3af (Power over Ethernet) |
Processing Type | Store & forward wire speed switching |
MAC Addresses | 1K |
Memory Bandwidth | 3.2 Gbps |
Frame buffer memory | 512 Kbit |
Flow Control | IEEE802.3x flow control, back pressure flow control |
Interface | |
RJ45 ports | 10/100 Base-T(X) auto negotiation speed, F/H duplex mode, and auto MDI/MDIX connection |
LED Indicators | Power, 10/100M, Link/Act . |
Ethernet Isolation | 1500 Vrms 1 minute |
Frame Ground for EMS Protection | Yes |
Cable | Ethernet : 2-pair UTP/STP Cat.3,4,5, EIA/TIA-568 100-ohm |
Fast Ethernet : 2-pair UTP/STP Cat. 5, EIA/TIA-568 100-ohm | |
Power Input | |
Input Voltage Range | +46 ~ +55VDC for PoE output |
Power consumption | 1.3A@48VDC, ± 5% arrowed |
Protection | Power reverse polarity protection |
Frame Ground for EMS Protection | Yes |
Connection | 3-Pin Removable Terminal Block |
PoE Output | |
PoE Compliance | 100% IEEE 802.3af compliant |
PoE Classification | PSE (Power Sourcing Equipment) |
PoE Voltage | +46 ~ +48 VDC depending on power input |
PoE Power | Up to 15.4 watts per channel |
PoE Operation | Automatic detection and power management |
Mechanical | |
Case | Plastic |
Flammability | UL 94V-0 |
Dimensions | 33 mm x 107 mm x 78 mm (W x H x D) |
Installation | DIN rail mount |
Environmental | |
Operating Temperature | -30°C ~ +75°C |
Storage Temperature | -40°C ~ +85°C |
Ambient Relative Humidity | 10% to 90% non-condensing |