
Newsletters


Join Our Newsletter
Sales Support
Call 888.971.9888 x100
Technical Support
Call 888.971.9888 x102
Configurable and Expandable Modbus IoT Controller Training
Apirl 15, 2016
Greetings!
The Internet of Things (IoT) allows for exchanging of data with physical devices over the Internet. It allows for easy collection of and interaction with sensor data and remote equipment. Industrial IoT controllers improve operational efficiency by decreasing downtime, enabling connectivity, and by making human-machine collaboration easy.
You're invited to our free online training on April 15th, 2016 at 10:00 am PDT on Configurable and Expandable Modbus IoT Controllers.
What's Covered
- IoT: Internet of Things
- MQTT: MQ Telemetry Transport
- Configuring Control Operations via Web Page
- SNMP, FTP and CGI Commands
- Sending Email Alarms and Using Timers
- Using FTP for Data Logging
- IoT and SCADA Software
Internet of Things (IoT) Controllers
WISE-5231 $1099.00
Configurable Expandable Multifunction IoT Controller. Configurable over web page interface and supports Modbus RTU, Modbus TCP, SNMP, MQTT, FTP, SSL/TLS, CGI and DDNS. Support up to 32 DCON an Modbus RTU Slave devices and 16 Modbus TCP Slave devices.
UA-5231 $999.00
Industrial Internet of Things (IIoT) Communication Server with 1 Ethernet Port. Runs on Linux Operating System (Kernel 3.2.14). Embedded SFTP and Web Server, SSH. 512 MB DDR3 SDRAM, 256 MB Flash, 1 USB (2.0). Has operating temperature range of -25°C ~ +75°C (-13°F ~ +167°F).
GT-534 $539.00
Intelligent IoT SMS / GSM / GPRS Alarm Controller with 6 Digital Inputs, 2 Digital Outputs, and 1 Analog Input. Includes a 2G micro SD card. Sends and Receives text messages for status and I/O control. Supports operating temperatures from -25°C ~ +55°C (-13°F ~ 131°F).
Industrial Internet of Things (IIoT) Applications
IoT controllers are used in factory automation, building automation, energy monitoring, machine-to-machine (M2M) applications, and many more. Offering great connectivity with remote I/O, sensors, a host PC, and the internet, they brings IoT to the next level.
If you're working on any applications we can help with or have any questions, please let us know. We provide free technical support and can specify equipment for your application.
Sincerely,
Maria Lemone, Sales Manager
ICP DAS USA, Inc.
1-310-517-9888 ext 105
Solar Panel Energy Monitoring Webinar | 12/20/2019 |
Power Monitor & Management Solutions for Factory and Building Applications | 11/15/2019 |
Modbus RTU Remote Data Acquisition Modules | 10/18/2019 |
PoE Ethernet Modbus TCP I/O Modules | 09/16/2019 |
Power Managements Solutions | 08/16/2019 |
Data Acquisition With a Zigbee Wireless Network | 07/19/2019 |
Tiny Modbus RTU Remote I/O Modules | 06/21/2019 |
Smart Environmental Monitoring and Motion Detector | 05/17/2019 |
Daisy Chainable Ethernet I/O Modules | 04/19/2019 |
Smart Building Automation System | 03/22/2019 |
Modbus Applications Webinar | 02/22/2019 |
Industrial Wi-Fi Data Acquisition Module and Bridge | 01/18/2019 |
Tiny Serial to Ethernet Converters | 12/21/18 |
Windows Programmable Automation Controllers | 11/16/18 |
Modbus Gateway Solutions: TGW-700 Series | 10/19/18 |
Benefits of Using Modbus TCP Based Dual Ethernet Port I/O Modules | 09/21/18 |
Modbus Data Logging of Analog Inputs Webinar | 08/17/18 |
What is EtherCAT? | 07/20/18 |
Industrial Modbus LED Displays | 06/15/18 |
Motionnet Solutions Webinar | 05/18/18 |
Modbus Data Concentrators Webinar | 04/20/18 |
PC Data Logging Webinar | 03/16/18 |
WISE-5231 Webinar | 02/16/18 |
Smart Power Meters | 01/19/18 |
Modbus TCO Based Dual | 12/07/17 |
Industrial Serial Port Converters/Sharer | 11/17/17 |
Signal Conditioners | 10/20/17 |
Industrial Gateways | 09/22/17 |
TouchPad Touch Screen Controllers | 08/18/17 |
Industrial Serial Converters | 07/21/17 |
Ethernet Switches | 06/16/17 |
HMI Works C-Programming (Part 3) | 05/11/17 |
Simple Control Modbus AO & DO (HMI Works Pt. 2) | 04/21/17 |
HMI Works | 03/17/17 |
Serial Port Converters | 02/09/17 |
Smart Greenhouse Remote Monitoring System | 01/20/17 |
Using Managed Ethernet Switches | 12/17/15 |
Modbus I/O Modules that Send E-Mail Alarms | 12/07/15 |
Modbus Technology Online Training | 11/19/15 |
Motion Control Technology | 11/06/15 |
WinCE.NET Controllers and Programming | 09/10/15 |
Ladder Logic & Touch Screen PLC Programming | 08/27/15 |
Analyzing Data with Zigbee Sniffer | 08/13/15 |
How to Setup a Data Logging System in 5 Minutes | 07/30/15 |
Modbus Data Concentrators | 07/16/15 |
Modbus-Touch-Screen-PLC-Programming | 06/25/15 |
Zigbee Wireless Modbus Data Acquisition | 06/11/15 |
Modbus Based Data Acquisition | 05/15/15 |
Earthquake Early Warning Technology | 05/15/15 |
Remote Monitoring Technology | 04/23/15 |
Making Data Acquisition Easy - Control & Monitoring | 04/09/15 |
Process Control & Industrial Automation | 03/26/15 |
Data Acqusition and Control Online Training | 03/13/15 |
Modbus Online Training | 02/27/15 |
EtherCAT Technology Training | 02/12/15 |
Profinet Technology | 01/29/15 |
Power Monitoring Technology Training | 01/16/15 |
Happy Holidays | 12/16/10 |
Tiny Touch Screen Controller | 12/02/10 |
SCADA Solutions for Data Collection | 11/11/10 |
WISE Automation Without Programming | 10/28/10 |
New Fiber Optic and Ethernet Switches | 10/07/10 |
PROFIBUS Data Acquisition | 09/23/10 |
New NPN & PWM Data Acquisition Modules | 09/09/10 |
Hardware by Communication Protocol | 08/26/10 |
Industrial Wireless Technology | 08/12/10 |
Energy Monitoring Technology | 07/29/10 |
Data Logging Technology | 07/15/10 |
Remote Maintenance Technology | 06/24/10 |
New ICP DAS Automation Hardware | 06/10/10 |
Programmable Controllers for Automation | 05/27/10 |
New WISE Hardware for DAQ and Control | 05/13/10 |
Seismic Switch for Earthquake Detection Systems | 04/22/10 |
Data Acquisition for 2010 | 04/08/10 |
Data Communication Gateways & Converters | 03/25/10 |
Zigbee Wireless Technology | 03/11/10 |
ViewPAC: Display, Operation & Control | 02/18/10 |
Automated Emergency Systems | 01/28/10 |
Automation for 2010 | 01/14/10 |
Season's Greetings From ICP DAS USA | 12/17/09 |
M2M: Machine to Machine Solutions | 12/03/09 |
Industrial Wireless Data Communication & Control | 11/12/09 |
Programmable Control | 10/29/09 |
Data Communication Technology | 10/15/09 |
Data Acquisition Technology | 10/01/09 |
Data Acquisition Applications | 09/17/09 |
Industrial Applications Technology | 08/20/09 |
Data Logging Solutions | 08/06/09 |
Programmable Automation Controllers | 07/16/09 |
New ViewPAC Family in Summer 2009 | 07/01/09 |
Remote Monitoring & Control Solutions | 06/18/09 |
PC Based Control | 05/28/09 |
Windows XP Embedded 2009 Controller | 05/14/09 |
WinPAC Windows CE PAC | 04/30/09 |
Data Acquisition via Modbus Protocol | 04/09/09 |
Ethernet Data Acquisition | 03/26/09 |
Easy Data Acquisition with FREE EZ Data Logger | 03/12/09 |
Let's Talk Machine to Machine | 02/26/09 |
Power Over Ethernet | 02/12/09 |
Emergency Warning Systems | 01/23/09 |
Hydrologic Data Acquisition | 01/08/09 |
Chicken Coops Traceability System with Zigbee Communication | 12/18/08 |
WinPAC: Reliable Automation Control | 12/09/08 |
DeviceNet, ProfiBus & CANBus Converters | 11/21/08 |
Industrial Fiber and Ethernet Switches | 10/31/08 |
Video Contest: Enter by 09/31/08 | 09/26/08 |
Industrial Applications | 09/12/08 |
Industrial Control and Data Acquisition | 08/22/08 |
The Latest in Bus Interface I/O Solutions | 08/08/08 |
New Win-PAC and Programmable Device Servers | 07/25/08 |
Compact Remote Ethernet I/O Modules with Web Server | 07/11/08 |
Summer 2008 New Products | 06/20/08 |
Industrial Converters and Gateways | 05/30/08 |
Easy Data Acquisition Set Up and Installation | 05/16/08 |
Industrial Control & DAQ Applications | 04/25/08 |
Industrial Control | 04/11/08 |
Bus I/O Solutions | 03/28/08 |
Compact Embedded Controllers | 03/14/08 |
PC Based Data Acquisition | 02/29/08 |
Allow One Type of Electric Signal into Another | 02/15/08 |
Remote Analog Data Acquisition | 01/25/08 |
DeviceNet & CAN Data Communication | 01/11/08 |
* Please see our product pages for current pricing information.