M-7069D
4-channel Form C Relay Output Digital Input Module, communicable over RS-485, Modbus RTU, and DCON with display. Supports operating temperatures from -25 ~ +75°C, 8 LED as Relay Output Indicator
Features
The M-7068 provides 4 Form A signal relay output channels and 4 Form C signal relay output channels, while the M-7069 provides 4 Form A power relay output channels and 4 Form C power relay output channels. Both include 8 LED indicators that can be used to monitor the relay output status, and options are provided that allow power-on and safe digital output values to be configured. 4 kV ESD, 4 kV EFT and 3 kV surge protection are also provided to enhance noise protection capabilities in industrial environments. The M-7068 is the ideal solution for small signal switching, while the M-7069 is the ideal solution for high power applications.
- M-7069(D)
- 4 Form A and 4 Form C Power Relay Output
- 3750 VDC Intra-module Isolation
- Dual Watchdog
- 4 kV ESD Protection
- Configurable Power-on Value Settings
- Configurable Safe Value Settings
- Wide Operating Temperature Range: -25 ~ +75°C
Applications
- Building Automation
- Factory Automation
- Machine Automation
- Remote Maintenance
- Remote Diagnosis
- Testing Equipment
Specifications
| Model | M-7069 | M-7069D | |
| Digital Input | |||
| Channels | 8 (Form A × 4, Form C × 4) | ||
| Relay Type | Power Relay | ||
| Form A | Contact Rating | 6 A @ 35 VDC 6 A @ 240 VAC |
|
| Min. Contact Load | 100 mA @≧ 12 V | ||
| Contact Material | Silver Cadmium Alloy | ||
| Operate Time | 5 ms (typical) | ||
| Release Time | 1 ms (typical) | ||
| Mechanical Endurance | 30 X 106 ops | ||
| Electrical Endurance | 1 X 105 ops | ||
| Form C | Contact Rating | 5 A @ 30 VDC 5 A @ 250 VAC |
|
| Min. Contact Load | 100 mA @≧ 12 V | ||
| Contact Material | Silver Nickel Alloy | ||
| Operate Time | 5 ms (typical) | ||
| Release Time | 2 ms (typical) | ||
| Mechanical Endurance | 15 X 106 ops | ||
| Electrical Endurance | 1 X 105 ops | ||
| Surge Strength | 4000 VDC | ||
| Power-on Value | Yes | ||
| Safe Value | Yes | ||
System Specifications
| Model | M-7069 | M-7069D |
| Communication | ||
| Interface | RS-485 | |
| Format | (N, 8, 1), (N, 8, 2), (E, 8, 1), (O, 8, 1) | |
| Baud Rate | 1200 ~ 115200 bps | |
| Protocol | Modbus RTU, DCON | |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | |
| LED Indicator/Display | ||
| System LED Indicator | Yes, 1 LED as Power/Communication Indicator | |
| I/O LED Indicator | - | Yes,8 LED as Relay Output Indicator |
| 7-Segment LED Display | - | |
| Isolation | ||
| Intra-module Isolation, Field-to-Logic | 3750 VDC | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal ±8 kV Air for Random Point |
|
| EFT (IEC 61000-4-4) | ±4 kV for 8 Relay and Power Line ±2 kV for RS-485 Port Line |
|
| Surge (IEC 61000-4-5) | ±3 kV for Power | |
| Power | ||
| Reverse Polarity Protection | Yes | |
| Format | 10 ~ 30 VDC | |
| Baud Rate | 2.1 W (Max.) | 2.5 W (Max.) |
| Mechanical | ||
| Dimensions (W x L x H) | 72 mm x 123 mm x 35 mm | |
| Installation | DIN-Rail or Wall Mounting | |
| Environment | ||
| Operating Temperature | -25 ~ +75°C | |
| Storage Temperature | -40 ~ +85°C | |
| Humidity | 10 ~ 95% RH, Non-condensing | |










