M-7026
Modbus RTU Based Data Acquisition Module With 6 Analog Inputs, Current Input (±150mV, ±500mV, ±1V, ±5V, ±10V, ±20mA, 0-20mA, 4-20mA), 2 Analog Outputs, 3 Digital Inputs (with Counter) and 3 Digital Outputs. Supports Operating Temp Between -25°C ~ +75°C (-13°F ~ +167°F).
Features
The M-7026 is a Modbus RTU based multifunction module with 6 analog inputs, 2 analog outputs, 3 digital inputs, and 3 digital outputs . It provides a programmable input range on all analog inputs (+/-150 mV, +/-500 mV, +/-1 V, +/-5 V, +/-10 V, +/-20 mA or 0 ~ +20 mA). The analog outputs are 12-bit at +/-5 V, +/-10 V, 0 ~ +20 mA or +4 ~ +20 mA. All digital outputs can be set as alarm outputs. Each analog input can be configured for an individual range and provides a high overvoltage protection of 240 Vrms. Voltage and current inputs/outputs are jumper selectable.
- Multifunction (6 AI, 2 AO, 3 DI and 3 DO)
- Supports Fast Mode and Normal Mode
- Individual Channel Configuration
- Open Wire Detection for Current Output
- Overload and Short Circuit Protection for Digital Output
- Configurable Power-on Value Settings
- Configurable Safe Value Settings
- Supports Modbus RTU Protocol
- 240 Vrms Overvoltage Protection for Voltage Input
- Jumper Selectable Voltage or Current Input/Output
- Dual Watchdog
- ±4 kV Contact ESD Protection
- Wide Operating Temperature Range: -25 ~ +75°C
Applications:
- Industrial Automation
- Building Automation
- Food and Beverage Systems
- Semiconductor Fabrication
- Control Systems
- Industrial Machinery
Specifications
Analog Input | ||
Channels | 6 | |
Wiring | Differential | |
Range | ±150 mV, ±500 mV, ±1 V, ±5 V, ±10 V ±20 mA , 0 ~ 20 mA, 4 ~ 20 mA(Jumper Selectable) |
|
Resolution | 16-bit | |
Accuracy | Normal Mode | ±0.1% of FSR |
Fast Mode | ±0.5% or better | |
Sampling Rate | Normal Mode | 10 Samples/Sec. |
Fast Mode | 60 Samples/Sec. (Total) | |
Bandwidth | Normal Mode | 15.7 Hz |
Fast Mode | 78.7 Hz | |
Input Impedance | Voltage | 2 MΩ |
Current | 140 Ω | |
Common Voltage Protection | ±200 V | |
Individual Channel Configuration | Yes | |
Overvoltage Protection | 240 Vrms | |
Overcurrent Protection | Yes, 50 mA at 110 VDC | |
Virtual Channel to Channel Isolation | Yes,400 VDC | |
Open Wire Detection for 4 ~ 20 mA | Yes | |
Analog Output | ||
Channels | 2 | |
Range | +0 ~ +5 VDC, +0 ~ +10 VDC, ±5 VDC, ±10 VDC, +0 ~ +20 mA, +4 ~ +20 mA (Jumper Selectable) |
|
Resolution | 12-bit | |
Accuracy | ±0.1% of FSR | |
Output Capacity Voltage Output Capability |
10 V @ 20 mA | |
Open Wire Detection | Yes, for 4 ~ 20 mA only | |
Power-on Value | Yes, Programmable | |
Safe Value | Yes, Programmable | |
Digital Input/Counter | ||
Channels | 3 | |
Type | Dry Contact | Source |
Wet Contact | - | |
Wet Contact | On Voltage Level | - |
Off Voltage Level | - | |
Dry Contact | On Voltage Level | Close to GND |
Off Voltage Level | Open | |
Counters | Max. Count | 65535 (16-bit) |
Max. Input Frequency | 100 Hz | |
Min. Pulse Width | 5 ms | |
Input Impedance | - | |
Channel-to-Channel Isolation | - | |
Overvoltage Protection | - | |
Safe Value | Yes, Programmable | |
Digital Output | ||
Output Channels | 3 | |
Type | Open Collector | |
Sink/Source (NPN/PNP) | Sink | |
Load Voltage | + 3.5 VDC ~ + 50 VDC | |
Max. Load Current | 700 mA/Channel | |
Overvoltage Protection | 60 VDC | |
Overload Protection | Yes | |
Short-circuit Protection | Yes | |
Power-on Value | Yes, Programmable | |
Safe Value | Yes, Programmable |
Communication | |
Interface | RS-485 |
RS-485 Bias Resistor | No (An RS-485 master is required to provide the bias.) |
Format | N, 8, 1 |
Baud Rate | 1200 ~ 115200 bps |
Protocol | Modbus RTU, DCON |
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) |
LED Indicators/Display | |
System LED Indicator | Yes, 1 LED as Power/Communication Indicator |
I/O LED Indicators | - |
7-Segment LED Display | - |
Isolation | |
Intra-module Isolation, Field-to-Logic |
2500 VDC |
EMS Protection | |
ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal |
±8 kV Air for random point | |
EFT (IEC 61000-4-4) | ±4 kV for Power Line |
Surge (IEC 61000-4-5) | ±3 kV for Power Line |
Power | |
Reverse Polarity Protection | Yes |
Input Range | 10 ~ 30 VDC |
Consumption | 1.8 W |
Mechanical | |
Dimensions (W x L x H) | 72 mm x 123 mm x 35 mm |