Features
I-8092F is a 2-axis stepping/pulse-type servo motor control module that can be used on any of the ICP DAS I- 8000, Wincon, and Lincon series controllers. It is is suitable for general-purpose motion applications. It is a module that has all the functions of I-8092 plus one FRnet port. The FRnet port allows this module to expand its fast remote I/O easily. This two-wired FRnet can automatically scan its 128 DI and 128 DO with a period of 2.88 ms. This module contains a high-performance motion ASIC. Apart from a wide speed range, this intelligent motion controller also has a variety of motion control functions built in, such as 2-axis linear interpolation, 2-axis circular interpolation, T/S-curve acceleration/deceleration, and others. In addition, most of the I-8092F motion control functions are performed with little load on the processor. While driving the motors, the motion status, and the other I/O status on the I-8000, Wincon, or Lincon modules, can still be monitored. As a result of the low CPU loading requirements of the I-8092F, one or more motion modules may be used on a single I-8000, Wincon, or Lincon controller. ICP DAS USA has also provided a wide range of functions and examples to reduce the need for programming by users, making it a highly cost-effective solution for motion builders.
WinCON with I-8092F, DN-8237 and CA-3710D
WinCON with I-8092F, DN-8237 and CA-3710D
Specifications
|
Item |
Detail Description |
Comment |
Interpolation Functions | Linear Interpolation (Interpolation Speed: 4Mpps) | 24-bit max for any single command |
Circular Interpolation (Interpolation Speed: 4Mpps) | 24-bit max for any single command | |
Bit Pattern Interpolation (Interpolation Speed: 4Mpps) | Yes (for I-8000 only) | |
Continuous Interpolation (Interpolation Speed: 2Mpps) | Yes | |
Drive Speed Curve | Maximum Drive Speed | 4 Mpps |
Constant Speed Driving | Yes | |
Trapezoidal Acc/Dec Driving | Yes | |
Asymmetrical Trapezoidal Driving | Yes | |
Asymmetrical Trapezoidal Automatic Deceleration Driving | Yes | |
S-curve Acc/Dec Driving | Yes | |
Asymmetrical S-curve Driving | Yes | |
Asymmetrical S-curve Automatic Deceleration Driving | No | |
Position Control | Logic Position Counter/Bit Length for output pulse | 32-bit |
Real Position Counter/Bit Length for output pulse | 32-bit | |
Position Compare Register Number/Axis | 2 | |
Software Limit | Yes | |
Position Counter Variable Ring | Yes | |
Home Search | Providing 6 modes for home search | |
External Signal for Driving | Fixed/Continuous Pulse Output | Yes |
Manual Pulsar | Yes | |
Other Functions | Drive Speed Change during Driving | Yes |
Output Pulse Number Change during Driving | Yes | |
Triangle Form Prevention of Speed Curve | Yes | |
Servo Motor Signal | Servo Ready and Alarm Input Signals / Axis | Yes |
Servo Enable Output / Axis | Yes | |
Other Input Signals | IN0 (Near Home), IN1 (Home), IN2 (Z-phase), IN3/Axis | Yes |
Emergency Signal | Yes | |
Input Signal Integral Type Filter | Filter Time Constant: 2 ~ 16ms, 8 stages | Yes |
Environment Signals | Operating Temperature: -20 ~ +75°C | |
Storage Temperature: -30 ~ +85°C | ||
Operating Humidity: 10 ~ 85%RH, non-condensing | ||
Storage Humidity: 5 ~ 90%RH, non-condensing | ||
Isolation of I/O signal: 2500Vrms | ||
FRnet interface | Max. 128 DI and 128 DO | Yes |
Hardware auto-scan I/O for every 2.88 ms | ||
Two-wired serial bus for wire-saving | ||
Max. communication distance: 400 M | ||
Plenty of FRnet I/O terminal boards and modules are available |