G-4513-3GWA
3G M2M PAC controller can be powered with a Solar Panel or 12VDC. Has 3 Digital Inputs, 3 Digital Outputs, 8 Analog Inputs and 1 Relay Output. Supports GSM 850/900/1800/1900 MHz and WCDMA 850/900/1900/2100 MHz, communicable over Modbus TCP, Ethernet, RS-485 and RS-232. Supports operating temperature range of -15°C ~ +55°C (-59°F ~ +131°F).

Features

The G-4513-3GWA model is a M2M (Machine to Machine) Power Saving PAC with a cellular transceiver and a solar charger. It can be used in hydrologic monitoring or mudslide monitoring system. The features of G-4513-3GWA model are the following: Solar charger, 3G module, Ethernet interface, optional GPS module, 3 digital inputs, 3 digital outputs, 8 analog inputs, 1 relay output.
- Embedded MiniOS7, anti-virus
- Support GSM 850 / 900 / 1800 / 1900 MHz
- Support WCDMA 850 / 900 / 1900 / 2100 MHz
- Solar charger for Lead acid battery
- 10/100 Base-TX compatible Ethernet controller
- COM port: COM1 (5-wire RS232), COM2 (RS-485)
- I/O: 3 DI, 3 DO, 8 AI, 1 relay DO
- Support SD card.
- Built-in RTC, NVRAM, EEPROM
- 128*64 dots LCM display (option)
- Support TCP ,UDP client connection over GPRS
- High reliability in harsh environments
- DIN-Rail mountable
Specifications
Item
|
|
|||
CPU | 80 MHz internal microprocessor | |||
SRAM/Flash | 512K/512K , real time clock, watchdog timer | |||
NVRAM | 31 bytes, battery backup, data valid up to 10 years | |||
EEPROM | 16 KB, retention > 40 years. 1,000,000 erase/write cycles | |||
Comm. Interface | ||||
COM ports | COM1:5-wire RS-232; COM2: RS-485; COM3:3-wire RS-232 | |||
Ethernet | 10/100 Base-TX Ethernet controller | |||
GPRS Interface | ||||
Frequency Band | Quad-band 850/900/1800/1900 MHz | |||
GPRS connectivity | GPRS class 10/8; GPRS station class B | |||
DATA GPRS | Downlink transfer: Max. 85.6 kbps; Uplink transfer: Max 42.8kbps | |||
SMS | MT, MO, CB, Text and PDU mode | |||
Power | ||||
Protection | Power reverse polarity protection | |||
Frame Ground Protection | ESD, Surge, EFT, Hi-Pot | |||
Power Requirement | +10 VDC ~ +30 VDC , (Max. Voltage of Solar Panel must not exceed +30V) | |||
Power Consumption | Sleep: < 10 mA @ 12VDC; Sleep(With LCD): < 11 mA @ 12VDC; Idle: 77 mA @ 24 VDC; Data Link: 150 ~ 400 mA (peak) @ 24 VDC | |||
LED Indicators | ||||
System | Red | |||
GPRS | Yellow | |||
GPS | - | |||
Mechanical | ||||
Casing | Metal | |||
Dimensions | 47 mm x 142 mm x 168 mm (W x L x H) | |||
Installation | DIN-Rall and Wall mount | |||
Environment | ||||
Operating Temperature | -20°C ~ +70°C (-4°F ~ +158°F) | |||
Storage Temperature | -40°C ~ +80°C (-40°F ~ +176°F) | |||
Humidity | 5~90% RH, non-condensing |
I/O Specifications
Digital Output | |
Output Channel | 3 |
Output Type | Open Collector (Sink/NPN) |
Load Voltage | +30 VDC max. |
Load Current | 100 mA max. |
Isolated Voltage | Non-isolated |
Digital Input | |
Input Channel | 3 |
Input Type | Source(Dry Type), Common Ground |
Off Voltage Level | +1 V max. |
On Voltage Level | +3.5 ~ +30 V |
Isolated Voltage | Non-isolated |
Analog Input | |
Input Channel | 8 |
Resolution | 12 - bit |
Input Range/Type | 0 ~ 20 mA |
Sample Rate | 1 KHz max. (Read one channel) |
Relay | |
Output Channel | 1 |
Type | Form C |
Input Range | 2A@30 Vdc ; 0.25 A @250 Vac |
Mechanical Endurance | typ. 10^8 operations |