F-8015
8-channel Isolated RTD Input Redundant Module for DCS systems, 8 Samples/sec sampling rate, supports operating temperatures from -25°C~ +75°C
Features
The F-8015 is a 16-bit, 8-channel RTD input module that features programmable input range on all channels. This module has ±0.05% accuracy for highly accurate application. Besides, the F-8015 provides 3000VDC optical isolation between channels and backplane bus. If any high voltage or current damages these channels, this module won’t affect other component in iDCS-8000 system.
- 8 RTD input channels
- User defined up/down scale
- Open wire detection
- RoHS compliance
- 3000 VDC isolation from input to backplane
- 3000 VDC isolation from input to frame ground
- Redundancy
- Fast redundant switching time (<100us)
Applications
- Building Automation
- Factory Automation
- Machine Automation
- Remote Maintenance
- Remote Diagnosis
- Testing Equipment
Specifications
| Feature | ||
| Redundant | Yes (Switching time < 100us) | |
| Over Voltage Protection | Yes | |
| Termination board break off detection | Yes | |
| Open Wire Detection | Yes | |
| LED indicator | 1 RUN, 1 ACT, 1 DUX | |
| RTD Input | ||
| Number of channels | 8 | |
| Type | Pt-100 | IEC 60751 ITS90 (0.03851 Ω/Ω/°C) |
| JPt-100 | JIS C 1604 (0.03916 Ω/Ω/°C) | |
| Pt-1000 | IEC 60751 ITS90 (0.03851 Ω/Ω/°C) | |
| Temperature Range | Pt100 | -200 ~ +850 |
| JPt-100 , Pt1000 | -200 ~ +630 | |
| Maximum Allowable Input Voltage | 120 VDC | |
| Resolution | 16 bit | |
| Sampling Rate | 8 Samples/sec (Total) | |
| Accuracy | ±0.05% FSR (±250 mΩ) | |
| Zero Drift | ±0.5 μV/°C | |
| Span Drift | ±20 ppm/°C | |
| Common Mode Rejection | 106 dB | |
| Normal Mode Rejection | 90 dB | |
| Input Impedance | 20 MΩ | |
| Data Range | -2500 ~ 12500 | |
| Isolation | 3000 VDC | |
| Certification | ||
| EMC | EN61000-6-2, EN61000-6-4, IEC/EN 61000-4-2, IEC/EN 61000-4-4 | |
| General | ||
| Termination board | DN-RTD-M | |
| Maximum power consumption | 1 W | |
| Operating temperature | -25°C~ +75°C | |
| Humidity | 5 ~ 95 % RH, Non-condensing | |
| Weight | 300 g | |
| Dimensions (W x L x H) | 30mm x 85mm x 115mm | |








