DB-24SSR/D (24-channel SSR Output Board)
24-channel Solid State Relay Output Board. Includes CA-3710(37-pin D-sub Cable)
Features
|
||
|
||
|
||
|
Specifications
DB-24SSR | DB-24SSRDC | |
Solid State Relay | AC | DC |
Load Voltage | 50~250 VAC | 3~50 VDC |
Maxi. Load Current | 4 A | |
Repetitive Peak OFF Voltage | 600 V | 1 mA |
Max. “ON-state “ Voltage Drop | 1.5 V | 1.2 V |
Surge Current | 50 A | 10 A |
Maxi. “OFF-State” Leakage Current | 5 mA | 1 μA |
Mini. Load Current | 20 mA | 1 mA |
Breakdown Voltage | 2,500 V (Between Input & Output) | |
Insulation resistance. i. | 100,000,000 Ω(min.) | |
Operate time , 1/2 cycle of voltage sine wave | 1 ms (max.) | 0.5 ms (max.) |
Zero Crossing | Yes | |
Snubber Circuit | Yes | |
Power Consumption | 0.4 A @ +5 V (max.) | |
Operation Temperature | 0 ~ 60 °C | |
Storage Temperature | -20 °C ~ 70 °C | |
Humidity | 5% ~ 90% RH, non-condensing | |
Dimension | 130 mm x 220 mm |
Applications
- On/off control
- Energy management
- Test Automation
- Process Control